Usage Statistics for yeahgday.com

Summary Period: April 2003
Generated 01-May-2003 04:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 1475
Total Files 1261
Total Pages 325
Total Visits 158
Total KBytes 4017
Total Unique Sites 194
Total Unique URLs 55
Total Unique Referrers 36
Total Unique User Agents 52
. Avg Max
Hits per Hour 2 145
Hits per Day 49 253
Files per Day 42 152
Pages per Day 10 31
Visits per Day 5 16
KBytes per Day 134 494
Hits by Response Code
Code 200 - OK 1261
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 145
Code 404 - Not Found 64

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 31 2.10% 30 2.38% 3 0.92% 2 1.27% 2 1.03% 73 1.83%
2 25 1.69% 23 1.82% 5 1.54% 5 3.16% 6 3.09% 62 1.54%
3 30 2.03% 30 2.38% 2 0.62% 1 0.63% 1 0.52% 54 1.35%
4 24 1.63% 23 1.82% 2 0.62% 1 0.63% 2 1.03% 60 1.49%
5 23 1.56% 23 1.82% 5 1.54% 4 2.53% 4 2.06% 62 1.54%
6 15 1.02% 14 1.11% 14 4.31% 3 1.90% 3 1.55% 99 2.48%
7 30 2.03% 29 2.30% 3 0.92% 3 1.90% 4 2.06% 66 1.64%
8 28 1.90% 17 1.35% 25 7.69% 7 4.43% 8 4.12% 107 2.66%
9 5 0.34% 3 0.24% 2 0.62% 2 1.27% 4 2.06% 23 0.57%
10 34 2.31% 31 2.46% 13 4.00% 7 4.43% 7 3.61% 108 2.68%
11 49 3.32% 49 3.89% 4 1.23% 4 2.53% 27 13.92% 97 2.43%
12 61 4.14% 41 3.25% 8 2.46% 4 2.53% 5 2.58% 93 2.32%
13 24 1.63% 23 1.82% 3 0.92% 2 1.27% 2 1.03% 69 1.71%
14 55 3.73% 54 4.28% 6 1.85% 3 1.90% 4 2.06% 128 3.18%
15 32 2.17% 31 2.46% 4 1.23% 4 2.53% 24 12.37% 81 2.03%
16 42 2.85% 39 3.09% 11 3.38% 3 1.90% 4 2.06% 132 3.29%
17 113 7.66% 109 8.64% 28 8.62% 16 10.13% 12 6.19% 367 9.13%
18 49 3.32% 46 3.65% 9 2.77% 4 2.53% 6 3.09% 144 3.59%
19 48 3.25% 48 3.81% 3 0.92% 2 1.27% 2 1.03% 92 2.29%
20 40 2.71% 40 3.17% 2 0.62% 2 1.27% 2 1.03% 115 2.87%
21 68 4.61% 66 5.23% 26 8.00% 2 1.27% 3 1.55% 245 6.11%
22 253 17.15% 152 12.05% 31 9.54% 9 5.70% 32 16.49% 494 12.30%
23 31 2.10% 29 2.30% 11 3.38% 6 3.80% 6 3.09% 133 3.32%
24 42 2.85% 41 3.25% 5 1.54% 5 3.16% 5 2.58% 123 3.06%
25 29 1.97% 16 1.27% 16 4.92% 15 9.49% 12 6.19% 115 2.87%
26 44 2.98% 42 3.33% 23 7.08% 9 5.70% 5 2.58% 187 4.65%
27 92 6.24% 89 7.06% 26 8.00% 10 6.33% 8 4.12% 296 7.38%
28 24 1.63% 23 1.82% 5 1.54% 5 3.16% 5 2.58% 73 1.82%
29 31 2.10% 22 1.74% 18 5.54% 13 8.23% 14 7.22% 103 2.57%
30 103 6.98% 78 6.19% 12 3.69% 5 3.16% 5 2.58% 214 5.33%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 10.24% 4 124 9.83% 0 29 8.92% 13 379 9.43%
1 1 53 3.59% 1 53 4.20% 0 12 3.69% 5 164 4.08%
2 0 6 0.41% 0 5 0.40% 0 5 1.54% 1 39 0.98%
3 0 6 0.41% 0 6 0.48% 0 6 1.85% 1 32 0.79%
4 1 43 2.92% 1 32 2.54% 0 14 4.31% 4 125 3.12%
5 4 124 8.41% 4 120 9.52% 0 21 6.46% 11 342 8.51%
6 3 106 7.19% 3 102 8.09% 0 23 7.08% 10 294 7.32%
7 4 148 10.03% 4 128 10.15% 0 13 4.00% 10 297 7.39%
8 1 44 2.98% 1 34 2.70% 0 13 4.00% 3 95 2.36%
9 0 9 0.61% 0 8 0.63% 0 8 2.46% 1 43 1.08%
10 2 65 4.41% 2 63 5.00% 0 7 2.15% 6 189 4.70%
11 3 96 6.51% 3 91 7.22% 0 15 4.62% 9 255 6.35%
12 3 91 6.17% 2 88 6.98% 1 32 9.85% 11 327 8.15%
13 0 15 1.02% 0 12 0.95% 0 13 4.00% 3 94 2.35%
14 1 38 2.58% 1 37 2.93% 0 9 2.77% 4 109 2.70%
15 1 42 2.85% 1 39 3.09% 0 8 2.46% 4 132 3.28%
16 1 39 2.64% 1 35 2.78% 0 19 5.85% 5 163 4.06%
17 0 10 0.68% 0 9 0.71% 0 9 2.77% 2 52 1.28%
18 2 84 5.69% 2 78 6.19% 0 22 6.77% 8 253 6.30%
19 0 19 1.29% 0 17 1.35% 0 17 5.23% 4 114 2.85%
20 1 44 2.98% 1 42 3.33% 0 5 1.54% 4 107 2.67%
21 2 71 4.81% 2 69 5.47% 0 14 4.31% 7 199 4.95%
22 4 147 9.97% 1 46 3.65% 0 7 2.15% 5 141 3.51%
23 0 24 1.63% 0 23 1.82% 0 4 1.23% 2 73 1.81%

Top 14 of 55 Total URLs
# Hits KBytes URL
1 89 6.03% 503 12.51% /
2 29 1.97% 484 12.04% /rants.php
3 26 1.76% 108 2.68% /about.php
4 26 1.76% 95 2.36% /play.php
5 21 1.42% 195 4.85% /friends.php
6 20 1.36% 108 2.69% /family.php
7 20 1.36% 118 2.95% /work.php
8 19 1.29% 65 1.63% /links.php
9 14 0.95% 71 1.77% /php.php
10 13 0.88% 66 1.64% /html.php
11 13 0.88% 66 1.64% /sites.php
12 11 0.75% 56 1.39% /ccs.php
13 8 0.54% 154 3.84% /mall/login.php
14 3 0.20% 50 1.25% /mall/default.php

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 89 6.03% 503 12.51% /
2 29 1.97% 484 12.04% /rants.php
3 21 1.42% 195 4.85% /friends.php
4 8 0.54% 154 3.84% /mall/login.php
5 20 1.36% 118 2.95% /work.php
6 20 1.36% 108 2.69% /family.php
7 26 1.76% 108 2.68% /about.php
8 26 1.76% 95 2.36% /play.php
9 14 0.95% 71 1.77% /php.php
10 13 0.88% 66 1.64% /html.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 89 6.03% 73 47.10% /
2 29 1.97% 19 12.26% /rants.php
3 8 0.54% 8 5.16% /mall/login.php
4 14 0.95% 8 5.16% /php.php
5 26 1.76% 6 3.87% /about.php
6 21 1.42% 6 3.87% /friends.php
7 26 1.76% 6 3.87% /play.php
8 20 1.36% 6 3.87% /work.php
9 20 1.36% 5 3.23% /family.php
10 19 1.29% 5 3.23% /links.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 89 6.03% 63 40.65% /
2 29 1.97% 14 9.03% /rants.php
3 26 1.76% 9 5.81% /about.php
4 19 1.29% 9 5.81% /links.php
5 8 0.54% 8 5.16% /mall/login.php
6 26 1.76% 8 5.16% /play.php
7 13 0.88% 8 5.16% /sites.php
8 21 1.42% 7 4.52% /friends.php
9 13 0.88% 7 4.52% /html.php
10 14 0.95% 6 3.87% /php.php

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 145 9.83% 45 3.57% 136 3.39% 1 0.63% cpe00e07dcfd771-cm00803785c938.cpe.net.cable.rogers.com
2 56 3.80% 38 3.01% 76 1.88% 1 0.63% dsl-b2-73.sisna.com
3 53 3.59% 53 4.20% 164 4.08% 1 0.63% cpe-144-137-96-100.nsw.bigpond.net.au
4 52 3.53% 52 4.12% 119 2.96% 2 1.27% tasman13.lnk.telstra.net
5 51 3.46% 51 4.04% 144 3.59% 1 0.63% cts03-1.webone.com.au
6 50 3.39% 48 3.81% 161 4.00% 1 0.63% 217.131.5.151
7 47 3.19% 47 3.73% 145 3.62% 1 0.63% 1cust118.tnt5.syd4.da.uu.net
8 36 2.44% 20 1.59% 66 1.65% 1 0.63% mygore0.connect.com.au
9 32 2.17% 32 2.54% 82 2.03% 1 0.63% 3-201-165-66.ipt.knet.ca
10 30 2.03% 30 2.38% 66 1.64% 1 0.63% 199.181.130.18
11 30 2.03% 30 2.38% 54 1.35% 1 0.63% cdm-66-33-4-bcst.cox-internet.com
12 30 2.03% 30 2.38% 71 1.78% 1 0.63% nntl01-1250.dial.rce.embratel.net.br
13 29 1.97% 29 2.30% 68 1.69% 1 0.63% 213.243.30.3
14 29 1.97% 29 2.30% 52 1.31% 1 0.63% acurwa006048.adsl.ppp.infoweb.ne.jp
15 26 1.76% 26 2.06% 50 1.24% 1 0.63% pool-151-202-116-132.ny5030.east.verizon.net
16 26 1.76% 26 2.06% 52 1.29% 1 0.63% webmail.naz.edu
17 24 1.63% 15 1.19% 114 2.85% 7 4.43% crawler11.googlebot.com
18 23 1.56% 22 1.74% 63 1.57% 1 0.63% dialup-209.34.194.203.acc01-nort-cbr.comindico.com.au
19 22 1.49% 22 1.74% 55 1.37% 1 0.63% mplsdslgw16poold186.mpls.uswest.net
20 21 1.42% 17 1.35% 45 1.11% 1 0.63% myangup0.connect.com.au
21 20 1.36% 20 1.59% 58 1.43% 1 0.63% 203.177.60.237
22 20 1.36% 20 1.59% 58 1.43% 1 0.63% 209.83.67.126
23 20 1.36% 20 1.59% 58 1.43% 1 0.63% 218.45.89.72.eo.eaccess.ne.jp
24 20 1.36% 20 1.59% 58 1.43% 1 0.63% adsl-18-80-87.sdf.bellsouth.net
25 20 1.36% 20 1.59% 58 1.43% 1 0.63% m236.net81-65-167.noos.fr
26 20 1.36% 20 1.59% 58 1.43% 1 0.63% ptrz04.trz.sik.si
27 19 1.29% 19 1.51% 39 0.98% 1 0.63% 1cust193.tnt12.syd2.da.uu.net
28 19 1.29% 19 1.51% 39 0.98% 1 0.63% 212.219.82.38
29 19 1.29% 19 1.51% 39 0.98% 1 0.63% 66-188-72-104.charterga.net
30 19 1.29% 19 1.51% 39 0.98% 1 0.63% 66-42-97-123.lvgs.dial.netzero.com

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 3.59% 53 4.20% 164 4.08% 1 0.63% cpe-144-137-96-100.nsw.bigpond.net.au
2 50 3.39% 48 3.81% 161 4.00% 1 0.63% 217.131.5.151
3 47 3.19% 47 3.73% 145 3.62% 1 0.63% 1cust118.tnt5.syd4.da.uu.net
4 51 3.46% 51 4.04% 144 3.59% 1 0.63% cts03-1.webone.com.au
5 145 9.83% 45 3.57% 136 3.39% 1 0.63% cpe00e07dcfd771-cm00803785c938.cpe.net.cable.rogers.com
6 52 3.53% 52 4.12% 119 2.96% 2 1.27% tasman13.lnk.telstra.net
7 24 1.63% 15 1.19% 114 2.85% 7 4.43% crawler11.googlebot.com
8 16 1.08% 14 1.11% 87 2.17% 3 1.90% cr047r01-2.sac2.fastsearch.net
9 32 2.17% 32 2.54% 82 2.03% 1 0.63% 3-201-165-66.ipt.knet.ca
10 14 0.95% 13 1.03% 81 2.03% 1 0.63% 209.167.50.22

Top 30 of 36 Total Referrers
# Hits Referrer
1 418 28.34% http://www.yeahgday.com/
2 306 20.75% - (Direct Request)
3 259 17.56% http://www.yeahgday.com/rants.php
4 107 7.25% http://www.yeahgday.com/about.php
5 93 6.31% http://www.yeahgday.com/play.php
6 86 5.83% http://www.yeahgday.com/work.php
7 62 4.20% http://www.yeahgday.com/friends.php
8 55 3.73% http://www.yeahgday.com/family.php
9 26 1.76% http://www.yeahgday.com/html.php
10 11 0.75% http://www.yeahgday.com/links.php
11 9 0.61% http://www.google.com/search
12 6 0.41% http://www.yeahgday.com/php.php
13 4 0.27% http://search.yahoo.com/bin/search
14 4 0.27% http://www.yeahgday.com/sites.php
15 2 0.14% http://images.google.com/imgres
16 2 0.14% http://www.cronullachurch.org/index.php
17 2 0.14% http://www.google.com.au/search
18 2 0.14% http://www.netfactual.com/survey/
19 2 0.14% http://www.pinballcompendium.com/
20 2 0.14% http://www.yeahgday.com/ccs.php
21 2 0.14% http://www.yeahgday.com/index.php
22 1 0.07% http://aolsearch.aol.com/dirsearch.adp
23 1 0.07% http://ca.google.yahoo.com/bin/query_ca
24 1 0.07% http://search.msn.com/results.aspx
25 1 0.07% http://search.ninemsn.com.au/spresults.aspx
26 1 0.07% http://search.yahoo.com/search
27 1 0.07% http://www.alltheweb.com/search
28 1 0.07% http://www.fantasyscifi.com/findgamers/user.php
29 1 0.07% http://www.google.co.jp/search
30 1 0.07% http://www.google.com.br/search

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 42.86% christian taylor
2 3 14.29% frp games
3 1 4.76% biblical view on stealing
4 1 4.76% castingspells
5 1 4.76% dugeons and dragons
6 1 4.76% dungeons and dragons charactor creator
7 1 4.76% final fantasy outlook at dugeons and dragons
8 1 4.76% lauren roache
9 1 4.76% rom de dugeons-and-dragons
10 1 4.76% tab_middle
11 1 4.76% web developer cronulla

Top 15 of 52 Total User Agents
# Hits User Agent
1 418 28.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 88 5.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 53 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIK30)
4 52 3.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
5 51 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 50 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 47 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.2.8.0
8 44 2.98% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 34 2.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 30 2.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.04 [e
11 30 2.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
12 29 1.97% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
13 29 1.97% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; Y
14 29 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
15 28 1.90% Mozilla/3.01 (compatible;)

Usage by Country for April 2003

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 532 36.07% 361 28.63% 1344 33.46% US Commercial
2 292 19.80% 289 22.92% 811 20.19% Network
3 243 16.47% 230 18.24% 769 19.15% Unresolved/Unknown
4 218 14.78% 192 15.23% 553 13.78% Australia
5 49 3.32% 49 3.89% 110 2.74% Japan
6 32 2.17% 32 2.54% 82 2.03% Canada
7 30 2.03% 30 2.38% 71 1.78% Brazil
8 27 1.83% 27 2.14% 71 1.77% US Educational
9 20 1.36% 20 1.59% 58 1.43% France
10 20 1.36% 20 1.59% 58 1.43% Slovenia
11 5 0.34% 5 0.40% 29 0.71% United Kingdom
12 2 0.14% 2 0.16% 11 0.28% Non-Profit Organization
13 2 0.14% 1 0.08% 6 0.15% Netherlands
14 1 0.07% 1 0.08% 19 0.48% Greece
15 1 0.07% 1 0.08% 6 0.14% Seychelles
16 1 0.07% 1 0.08% 19 0.48% Sweden


Generated by Webalizer Version 2.01